Organelle
Jump to navigation
Jump to search
Organelle | Plant/Animal or both | Location in the cell | Units per cell | Size | Membrane | Components | Function | Associated illness | Year of discovery |
---|---|---|---|---|---|---|---|---|---|
Nucleus | |||||||||
Ribosomes | |||||||||
Rough endoplasmic reticulum | |||||||||
Golgi aparatus | Dyschromatosis universalis hereditaria, Cutis laxa, Menkes disease, occipital horn syndrome, Wilson disease, Congenital disorders of glycosylation, Duchenne muscular dystrophy, Aarskog-Scott syndrome/faciogenital dysplasia, “North Sea” progressive myoclonus epilepsy, Pelizaeus-Merzbacher disease, Parkinson’s disease, Dyggve-Melchior-Clausen disease, Smith-McCort Dysplasia, X-linked mental retardation associated with autism, epilepsy and macrocephaly, Macrocephaly, alopecia, cutis laxa and scoliosis (MACS) syndrome, RIN2 syndrome, Gerodermia osteodysplastica, Proximal spinal muscular atrophy, Congenital disorder of glycosylation type II (CGD-II), Angelman syndrome[1] | ||||||||
Smooth endoplasmic reticulum | |||||||||
Lysosomes | |||||||||
Peroxisomes | |||||||||
Vacuoles | |||||||||
Mitochondria | |||||||||
Chloroplasts | |||||||||
Cytoskeleton | |||||||||
Plasma membrane | |||||||||
Cell wall |