Organelle: Difference between revisions
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
| Plasma membrane || || || || || || || || || | | Plasma membrane || || || || || || || || || | ||
|- | |- | ||
| Cell wall || || || || || || || || | | Cell wall || || || || || || || || || | ||
|- | |- | ||
|} | |} |
Revision as of 18:43, 25 November 2017
Organelle | Plant/Animal or both | Location in the cell | Units per cell | Size | Membrane | Components | Function | Associated illness | Year of discovery |
---|---|---|---|---|---|---|---|---|---|
Nucleus | |||||||||
Ribosomes | |||||||||
Rough endoplasmic reticulum | |||||||||
Golgi aparatus | |||||||||
Smooth endoplasmic reticulum | |||||||||
Lysosomes | |||||||||
Peroxisomes | |||||||||
Vacuoles | |||||||||
Mitochondria | |||||||||
Chloroplasts | |||||||||
Cytoskeleton | |||||||||
Plasma membrane | |||||||||
Cell wall |