Organelle: Difference between revisions
No edit summary |
|||
Line 33: | Line 33: | ||
[https://organelleproblems.weebly.com/ For organelle associated diseases] | [https://organelleproblems.weebly.com/ For organelle associated diseases] | ||
[http://adc.bmj.com/content/79/2/201.4] |
Revision as of 18:45, 25 November 2017
Organelle | Plant/Animal or both | Location in the cell | Units per cell | Size | Membrane | Components | Function | Associated illness | Year of discovery |
---|---|---|---|---|---|---|---|---|---|
Nucleus | |||||||||
Ribosomes | |||||||||
Rough endoplasmic reticulum | |||||||||
Golgi aparatus | |||||||||
Smooth endoplasmic reticulum | |||||||||
Lysosomes | |||||||||
Peroxisomes | |||||||||
Vacuoles | |||||||||
Mitochondria | |||||||||
Chloroplasts | |||||||||
Cytoskeleton | |||||||||
Plasma membrane | |||||||||
Cell wall |